Jump to content
IGNORED

2011-2015 Bear Totals


Thrudheim

Recommended Posts

Since I am running score on the two bear fb groups I run figured I would do it here, makes for a nice comparison.

 

 

Ok, let's keep track, post to be updated daily as totals come in.

 

2015: 421...3rd to date (as of 12/11/15)

 

2014: 272...7th

 

2013: 251...8th

 

2012: 287...6th

 

2011: 469...2nd

 

2010: 592...1st

 

2005: 298...5th

 

2003: 328...4th

 

--------------------------------

Day 1 totals:

2015: 216


2014: 124

2013: 93

2012: 122

2011: 257

-------------------------------------

Day 2 totals:

2015: 93


2014: 19

2013: 39

2012: 41

2011: 52

--------------------------------------

 

Day 3 totals:

2015: 57


2014: 21

2013: 33

2012: 30

2011: 17

---------------------------------------

 

Day 4 totals:

2015: 24


2014: 25

2013: 37

2012: 35

2011: 43

Edited by Thrudheim

#bearcult

Link to comment
Share on other sites

Very cool,  would like to see what the weather was in relation to the daily totals & years.  What are the FB pages? Good luck w/ patches!

 

I don't really feel like looking through it, but wunderground weather could give us this info. It has easy to access weather history. Someone could go through and match the dates with harvest/weather.

 

http://www.wunderground.com/history/

“I have always tempered my killing with respect for the game pursued. I see the animal not only as a target, but as a living creature with more freedom than I will ever have. I take that life if I can, with regret as well as joy, and with the sure knowledge that nature’s way of fang and claw and starvation are a far crueler fate than I bestow.” – Fred Bear

Link to comment
Share on other sites

I don't really feel like looking through it, but wunderground weather could give us this info. It has easy to access weather history. Someone could go through and match the dates with harvest/weather.

 

http://www.wunderground.com/history/

 

My station reports to Wunderground, and I can pull that data more easily than from Wunderground.  Just send me a list of dates and times and I can send you weather data by the minute for those days.

 

Did I mention that I'm also a weather nerd?  Do I really have to?

Sapere aude.

Audeamus.

When you cannot measure, your knowledge is meager and unsatisfactory.

Link to comment
Share on other sites

2014 dates were December 8-13

 

bear harvest 14.jpg

 

 

 

2013 dates were December 9-14

 

bear harvest 13.jpg

 

 

 

2012 dates were December 3-8

 

bear harvest 12.jpg

 

 

 

2011 dates were December 5-10

 

bear harvest 11.jpg

 

 

2010 dates were December 6-11

592 bears harvested (no chart available)

 

2005 dates were December 5-10

298 bears harvested (no chart available)

 

2003 dates were December 8-13

328 bears harvested (no chart available)

Edited by Matty

“I have always tempered my killing with respect for the game pursued. I see the animal not only as a target, but as a living creature with more freedom than I will ever have. I take that life if I can, with regret as well as joy, and with the sure knowledge that nature’s way of fang and claw and starvation are a far crueler fate than I bestow.” – Fred Bear

Link to comment
Share on other sites

Okay, here goes.  Lots of technical weather data crap:

 

 

 

                  MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.9  46.7   2:27p  40.3   2:48a  21.1   0.0  0.01   0.3   8.0   9:50a    NE
 2  46.3  49.4  10:05p  43.5   5:03a  18.7   0.0  0.01   0.1   8.0  10:41a   ENE
 3  45.1  48.5  12:01a  39.9  10:28p  19.9   0.0  0.00   2.1  21.0  10:56a   ENE
 4  42.9  50.1   1:40p  35.9  11:59p  22.1   0.0  0.00   0.9  12.0   9:02a   ENE
 5  37.5  51.0   2:25p  27.8   6:48a  27.4   0.0  0.00   0.2   6.0   9:47a     S
 6  37.5  53.3   2:06p  26.6   6:09a  27.5   0.0  0.00   0.2   7.0  12:17p     S
 7  40.1  54.8   1:41p  28.8   7:56a  24.9   0.0  0.00   0.3  10.0   2:18p    NE
 8  38.7  44.5   1:34p  28.4  11:49p  26.3   0.0  0.00   1.9  13.0   3:50a    NE
 9  39.3  48.0   3:41p  26.9   2:27a  25.7   0.0  0.00   0.0   5.0  10:59a   SSE
10  48.2  59.9   1:51p  40.2  11:56p  16.8   0.0  0.00   0.1   6.0   1:55p     E
11  47.1  59.8   2:12p  35.6   7:34a  17.5   0.0  0.00   0.1   6.0  11:49a     S
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    42.4  59.9    10    26.6     6   247.9   0.0  0.02   0.6  21.0     3     ENE
 
Max >=  90.0:  0
Max
Min
Min
Max Rain: 0.01 ON 12/01/15
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.3  62.9  12:28p  38.0  12:01a  18.7   0.0  0.00   1.9  16.0   2:41p    NE
 2  35.2  38.5  12:01a  31.6   7:56a  29.8   0.0  0.00   1.9  18.0   7:11a   ENE
 3  40.6  44.3   4:36p  37.2  11:56p  24.4   0.0  0.00   0.5  14.0   5:50p   SSW
 4  35.4  43.3   1:35p  27.8  11:46p  29.6   0.0  0.00   1.1  16.0   1:53p   ENE
 5  31.9  37.6  11:40p  23.5   5:47a  32.9   0.0  0.00   0.4  10.0  10:59a   ENE
 6  39.9  43.3   2:47p  36.9   1:53a  25.0   0.0  0.00   1.2  19.0  10:44p    NE
 7  35.1  39.6   1:51p  25.4  11:53p  29.9   0.0  0.00   6.4  27.0   1:10p    NE
 8  25.7  31.6  11:56p  19.2   7:14a  39.3   0.0  0.00   3.1  14.0  12:50a   ENE
 9  36.9  41.9   5:53p  31.6  12:01a  28.1   0.0  0.00   4.3  25.0   4:23p    NE
10  35.9  40.6   3:38a  31.5   5:25p  29.0   0.0  0.00   3.6  21.0   1:47p   ENE
11  32.0  36.0   2:07p  29.3  11:50p  33.0   0.0  0.00   1.3  11.0   2:00p   SSE
12  32.4  35.8   2:03p  29.0  12:11a  32.6   0.0  0.00   3.0  20.0  12:23p   ENE
13  36.7  41.3  12:36p  33.2   7:18a  28.3   0.0  0.00   3.5  22.0   9:43a    NE
14  39.8  44.8   2:43p  36.9   2:51a  25.2   0.0  0.00   2.9  18.0   1:43p   ENE
15  37.4  48.2   2:13p  28.8  11:44p  27.6   0.0  0.00   0.5  11.0  11:57a   ENE
16  36.7  44.1   3:02p  27.0   3:24a  28.2   0.0  0.00   0.0   8.0   3:39p   SSE
17  44.3  51.9  12:26p  39.3   7:31a  20.7   0.0  0.00   0.8  16.0   3:07p     E
18  37.7  40.3   1:11p  35.5  11:38p  27.3   0.0  0.00   3.2  19.0   5:35a   ENE
19  33.3  35.9   5:29a  30.3  10:59p  31.7   0.0  0.00   3.1  20.0  11:11a    NE
20  30.4  31.6   1:25p  29.4   8:33a  34.6   0.0  0.00   1.5  10.0   2:44a    NE
21  31.6  34.4   3:33p  29.1   1:47a  33.4   0.0  0.00   2.0  12.0  10:49a    NE
22  36.4  42.6  11:58p  32.5   5:54a  28.6   0.0  0.00   0.8   7.0   1:10a   ENE
23  43.9  45.2   2:07p  42.6  12:01a  21.1   0.0  0.00   0.5   9.0   3:11a    NE
24  45.9  51.0  12:00m  43.2  12:16a  19.1   0.0  0.00   0.1   7.0   8:52a   ENE
25  49.0  58.6   3:26a  39.8  11:57p  16.0   0.0  0.00   1.7  20.0  11:58a   ESE
26  37.0  49.6   2:03p  28.8   7:59a  27.9   0.0  0.00   0.6  12.0  10:09a   ENE
27  38.9  55.0   2:04p  28.5   1:42a  26.0   0.0  0.00   0.1   7.0  12:24p   SSW
28  43.1  51.6   1:54p  36.3  12:07a  21.9   0.0  0.00   0.5  14.0   9:56p    NE
29  34.5  41.5   2:08p  25.1  11:30p  30.5   0.0  0.00   1.5  17.0  10:48a   ENE
30  26.4  31.6   3:08p  21.4  10:31p  38.5   0.0  0.00   1.0  12.0   3:39p   ENE
31  23.7  30.6   1:26p  15.6  12:00m  41.2   0.0  0.00   1.0  14.0  12:14p    NE
-------------------------------------------------------------------------------------
    36.6  62.9     1    15.6    31   880.1   0.0  0.00   1.7  27.0     7      NE
 
Max >=  90.0:  0
Max
Min
Min
Max Rain: 0.00 ON 12/01/14
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
 
                  MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.5  48.5   1:40p  26.3   7:36a  28.5   0.0  0.00   0.1   6.0   2:04p    NE
 2  36.0  46.5   2:02p  28.1  11:55p  29.0   0.0  0.00   0.0   2.0   2:58a    NE
 3  36.1  54.5   1:14p  27.2   6:29a  28.9   0.0  0.00   0.1   8.0   1:51p     S
 4  40.1  51.1  11:55a  27.6   1:42a  24.9   0.0  0.00   0.1   6.0  10:29a     S
 5  48.3  51.6   9:27p  44.5   3:59a  16.7   0.0  0.07   0.0   3.0   6:40p   ENE
 6  44.9  52.5   5:25a  37.0  11:45p  20.0   0.0  0.61   1.3  16.0   5:35a    NE
 7  34.0  41.3  12:52p  27.0  11:32p  31.0   0.0  0.03   1.9  17.0  10:10a    NE
 8  27.6  31.6   1:51p  23.0   6:04a  37.4   0.0  0.00   0.8  10.0  12:40a    NE
 9  32.4  36.3   4:07p  29.0  12:01a  32.4   0.0  0.09   0.8  14.0   5:16a    NE
10  29.1  33.1  12:57p  19.7  11:55p  35.9   0.0  0.00   0.0   7.0   5:23p   ENE
11  23.7  33.8   1:41p  16.2   6:53a  41.2   0.0  0.01   0.7  12.0   9:31p     S
12  20.3  28.2  12:18p  14.6  10:29p  44.5   0.0  0.00   1.5  17.0  11:43a    NE
13  23.4  35.0   1:48p  12.8   4:09a  41.6   0.0  0.01   1.2  18.0   1:11p    SE
14  22.1  25.3   1:56a  17.7   6:51p  42.9   0.0  0.00   2.9  12.0   2:01a    NE
15  31.1  38.6   1:09p  24.7  12:01a  33.7   0.0  0.21   0.8  14.0  12:08p   ENE
16  23.1  30.9  12:04p  10.9  11:51p  41.4   0.0  0.01   1.5  17.0   3:12a   ENE
17  18.2  26.1   3:06p   9.2   1:28a  46.5   0.0  0.00   1.0  13.0   3:24p   NNE
18  23.1  38.8  12:56p  11.6   7:50a  41.7   0.0  0.05   0.9  16.0   1:36p   NNE
19  28.0  46.0   1:55p  14.0   6:28a  36.3   0.0  0.18   0.2  11.0   2:01p     S
20  35.7  45.5  12:50p  28.5   7:38a  29.2   0.0  0.12   0.1   6.0  11:40a   SSW
21  39.4  52.6  12:03p  31.6   5:51a  24.9   0.0  0.00   0.1   8.0   2:59p   SSW
22  52.3  60.9   1:23p  37.8  12:02a  11.4   0.0  0.04   0.5  14.0   4:56p    SW
23  48.7  55.4  11:45a  37.9  11:52p  16.1   0.0  0.50   1.1  19.0   9:58p    NE
24  32.8  42.2  12:13p  22.5  11:54p  32.2   0.0  0.00   3.5  19.0   8:58p    NE
25  22.3  28.7  12:29p  15.6   7:48a  42.7   0.0  0.00   1.8  19.0   1:03a   ENE
26  26.2  35.0   2:57p  19.5   3:52a  38.8   0.0  0.00   0.3  11.0   1:54p     S
27  28.8  39.5   2:34p  18.6   7:50a  36.1   0.0  0.00   0.3  11.0   1:35p     S
28  32.3  52.8   1:48p  20.2   7:04a  32.6   0.0  0.00   0.5  16.0  11:11a   SSE
29  34.4  40.6   5:21p  27.5   2:03a  30.6   0.0  0.78   0.9  18.0   6:25p    NE
30  30.8  37.6  10:48a  19.2  11:59p  34.2   0.0  0.00   2.1  17.0   2:54p    NE
31  23.3  30.1   3:06p  17.2   8:03a  41.4   0.0  0.00   1.2  13.0   5:19p     S
-------------------------------------------------------------------------------------
    31.8  60.9    22     9.2    17  1024.7   0.0  2.71   0.9  19.0    23      NE
 
Max >=  90.0:  0
Max
Min
Min
Max Rain: 0.78 ON 12/29/13
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.7  38.6  11:50p  33.4   5:59a  22.3   0.0  0.00   1.5  10.0   5:08a   ENE
 2  42.2  47.3   2:08p  38.6  12:01a  13.9   0.0  0.07   0.2   7.0   1:40p   SSW
 3  46.7  63.2   1:51p  36.6  11:52p  17.9   0.0  0.00   0.4  14.0  10:44a   ENE
 4  46.4  57.5   1:41p  36.6  12:07a  18.5   0.0  0.08   0.0   5.0   1:48p     S
 5  46.0  55.3  12:55p  34.0  11:52p  18.9   0.0  0.00   3.2  24.0   8:48p   ENE
 6  31.4  42.2   1:27p  23.2  11:56p  33.3   0.0  0.00   1.9  17.0   3:33a   ENE
 7  30.8  38.0  11:45p  22.2   4:35a  33.9   0.0  0.18   0.0   2.0   2:47a    SE
 8  43.1  49.4   3:33p  38.0  12:01a  21.8   0.0  0.28   0.0   3.0  10:17a   ENE
 9  41.2  44.5  12:01a  37.3   5:18a  22.5   0.0  0.16   0.6  11.0  11:18a    NE
10  48.0  53.5   3:51p  42.1  12:01a  14.2   0.0  0.03   0.1  12.0  11:37p   ENE
11  42.5  48.3  12:01a  33.2  11:55p  22.1   0.0  0.00   2.0  19.0  12:41a   ENE
12  33.4  44.1   1:54p  27.2   5:58a  31.3   0.0  0.01   0.2   8.0  11:14a    NE
13  32.6  49.2  12:20p  25.3  11:52p  32.1   0.0  0.00   0.4   8.0  10:05a   ENE
14  32.5  51.9   1:19p  20.6   7:30a  31.7   0.0  0.00   0.2   7.0   1:06p     S
15  34.5  48.5  11:46a  24.2   5:50a  28.0   0.0  0.00   0.1   5.0  11:24a     S
16  41.4  42.6   2:00p  38.5  12:09a  23.0   0.0  0.19   0.7  13.0   3:04p    NE
17  40.4  41.9   1:43p  38.5   4:51a  22.5   0.0  0.21   0.5   8.0   2:01p    NE
18  46.1  54.5  12:57p  41.8  12:01a  17.3   0.0  0.33   1.0  14.0   8:56p     S
19  40.9  48.6   1:17p  33.1  11:10p  23.6   0.0  0.00   2.8  25.0   2:09p   ENE
20  35.3  42.3  11:22a  26.0   7:52a  29.2   0.0  0.09   0.4  11.0  10:37p   ENE
21  44.1  56.5   8:26a  34.9  10:56p  17.1   0.0  1.26   3.8  36.0   7:32a     S
22  36.0  37.8  12:47p  34.3   7:56a  28.2   0.0  0.00   3.9  27.0  11:35a     E
23  33.7  42.6   1:13p  23.9  11:51p  28.8   0.0  0.00   1.0  21.0   4:27a     S
24  27.9  37.8   1:04p  20.3   6:14a  23.9   0.0  0.00   0.3   8.0  10:15a    NE
25  34.5  39.8  11:37a  27.8  11:55p  29.7   0.0  0.12   1.9  18.0  11:05a   ENE
26  29.0  34.1  11:53p  23.9   6:07a  35.9   0.0  0.07   3.6  19.0   9:19p    NE
27  34.2  37.9   1:14p  29.0  11:04p  30.6   0.0  0.91   4.9  22.0   6:12p   ENE
28  30.5  37.9   1:20p  24.4  11:54p  34.3   0.0  0.00   2.4  17.0   9:02a   ENE
29  28.6  31.5   2:32p  23.0   1:14a  36.1   0.0  0.20   1.1  16.0  11:36p    NE
30  29.6  35.3  12:57p  25.7  11:59p  34.4   0.0  0.00   5.2  31.0   3:56p   ENE
31  30.1  38.8   2:00p  20.5   2:29a  33.3   0.0  0.00   0.8  14.0  12:48p     S
-------------------------------------------------------------------------------------
    37.1  63.2     3    20.3    24   810.3   0.0  4.19   1.5  36.0    21     ENE
 
Max >=  90.0:  0
Max
Min
Min
Max Rain: 1.26 ON 12/21/12
Days of Rain: 15 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
 
                  MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.4  51.3   1:40p  30.4  11:54p  24.8   0.0  0.00   2.1  17.0  12:07a   ENE
 2  37.7  52.8  12:49p  26.3   7:00a  25.2   0.0  0.00   0.6  13.0   7:32p    NE
 3  35.5  48.9  11:42a  28.1   6:11a  28.8   0.0  0.00   0.4   9.0   9:55a   ENE
 4  37.9  54.4   1:38p  26.7   3:50a  24.2   0.0  0.00   0.3  10.0  11:39a   SSW
 5  45.5  55.6   1:56p  34.7  12:01a  19.2   0.0  0.00   0.0   5.0   2:22p    SW
 6  54.7  58.1   1:45p  49.1   2:19a  10.1   0.0  0.18   0.0   2.0   5:34a    SW
 7  47.8  57.3  12:02a  40.9  11:58p  16.9   0.0  0.00   2.5  26.0  11:32p   ENE
 8  36.9  46.1  12:08p  31.0   8:06p  27.5   0.0  0.00   2.8  25.0   2:08a   ENE
 9  35.1  49.1   1:57p  26.6   7:20a  28.1   0.0  0.00   0.3   8.0  11:43a     S
10  32.8  42.6  10:31a  24.7  11:52p  31.3   0.0  0.00   1.3  16.0   9:46a    NE
11  27.3  42.2  12:00p  19.4   6:53a  34.1   0.0  0.00   0.1   7.0   1:54p    NE
12  27.5  40.8   2:01p  19.2   7:22a  35.7   0.0  0.00   0.1   5.0   1:06p     S
13  30.4  49.6   1:16p  18.9   6:52a  32.5   0.0  0.00   0.5  13.0  12:01p    NE
14  39.3  54.4   1:21p  27.0   2:21a  23.2   0.0  0.00   0.2   7.0  12:09p    NE
15  49.0  56.3   2:31p  42.8   1:35a  15.5   0.0  0.00   0.5  12.0  11:05a   SSW
16  43.3  52.0   4:02a  34.3  11:57p  20.9   0.0  0.00   2.0  25.0   7:26a   ENE
17  33.4  46.2  11:35a  26.7  11:59p  31.1   0.0  0.00   1.5  20.0  10:17a    NE
18  24.0  32.4   1:50p  17.7  11:46p  39.2   0.0  0.00   1.7  14.0   1:16p    NE
19  31.9  46.5   2:59p  16.4   3:14a  32.6   0.0  0.00   0.7  13.0   3:11p     S
20  42.1  45.2   5:02a  38.5  10:21p  22.6   0.0  0.00   0.8  13.0   5:24a   ENE
21  44.4  53.9  10:04p  38.5  12:01a  20.3   0.0  0.22   0.2  20.0  10:06p    SW
22  47.9  58.3  11:35a  41.8   5:38a  16.8   0.0  0.06   0.3  11.0  12:31a   SSE
23  41.9  48.2  10:36a  30.9  11:58p  22.5   0.0  0.38   1.5  16.0   9:36a    NE
24  29.1  38.8  12:42p  21.3  11:54p  35.1   0.0  0.00   1.3  13.0  11:15a    NE
25  32.5  44.3   2:07p  20.3   1:09a  32.1   0.0  0.00   0.3   7.0  12:32p   SSW
26  37.5  47.1   1:21p  26.7  11:21p  26.9   0.0  0.00   2.6  25.0  10:28a   ENE
27  37.6  55.3   8:46p  25.3   5:51a  26.6   0.0  0.94   0.7  18.0   6:11p   SSW
28  38.0  46.0  11:13a  28.4  12:00m  26.7   0.0  0.00   2.7  20.0   6:53p   ENE
29  27.8  33.1   2:02p  21.3   7:46a  36.5   0.0  0.00   1.6  16.0  12:31a    NE
30  35.2  48.3   2:47p  29.0   6:47a  29.2   0.0  0.00   0.1   6.0  12:22p   SSW
31  40.3  53.8   2:18p  31.8  12:59a  24.4   0.0  0.00   0.0   3.0  11:17a    SE
-------------------------------------------------------------------------------------
    37.5  58.3    22    16.4    19   820.6   0.0  1.78   1.0  26.0     7     ENE
 
Max >=  90.0:  0
Max
Min
Min
Max Rain: 0.94 ON 12/27/11
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
 
                  MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.9  60.5   1:29p  37.2  10:59p  13.1   0.0  1.28   3.8  27.0   1:28p     S
 2  34.6  42.1  11:41a  28.7   7:25a  28.3   0.0  0.00   0.9  13.0  10:49a   ENE
 3  32.2  41.5  12:34p  26.0   7:49a  28.6   0.0  0.00   0.5  11.0   1:11p   ENE
 4  32.0  39.3  12:44p  25.6   6:32a  30.2   0.0  0.00   1.7  19.0  10:04a   ENE
 5  31.2  35.5  11:37a  28.7   7:37a  33.3   0.0  0.00   2.6  22.0  12:44p   ENE
 6  31.0  33.5  12:18p  29.3   7:21p  33.2   0.0  0.00   2.4  20.0   1:41p   ESE
 7  31.4  35.8  10:23a  28.8  11:52p  33.3   0.0  0.00   2.5  22.0  10:45a   ENE
 8  26.9  34.7  11:33a  16.1  12:00m  37.5   0.0  0.00   2.1  19.0  11:24a   ENE
 9  20.2  30.7  11:22a  13.6  11:46p  43.9   0.0  0.00   1.1  17.0   1:03p   ENE
10  22.4  31.5   3:20p  11.2   3:10a  40.1   0.0  0.00   0.0   6.0   2:45p     S
11  30.2  44.2   2:07p  19.4   7:49a  34.7   0.0  0.00   0.0   5.0   2:49p   SSE
12  44.9  54.7  12:45p  27.9  12:01a  20.0   0.0  1.31   1.1  16.0   7:56a     S
13  35.9  44.3  12:01a  20.0  11:38p  29.1   0.0  0.07   2.0  20.0   7:59p   ENE
14  19.2  24.2  11:24a  17.3   9:29p  45.7   0.0  0.00   3.4  25.0   9:58a   ENE
15  21.1  26.9  11:41a  17.3   9:59p  43.8   0.0  0.00   2.1  19.0   1:04p   ENE
16  23.6  30.1  12:20p  15.4  11:57p  41.3   0.0  0.00   0.6  12.0  10:55a     S
17  22.9  36.5   1:12p  12.4   5:30a  42.1   0.0  0.00   0.7  16.0  11:00a   ENE
18  24.7  37.6  11:49a  16.4   7:31a  40.3   0.0  0.00   0.2   8.0  11:50a   ENE
19  25.5  34.6   1:19p  18.1   6:15a  39.3   0.0  0.00   0.8  12.0   2:16p    NE
20  27.5  37.0  11:54a  18.4   7:15a  37.4   0.0  0.00   3.0  21.0   8:03p   ENE
21  30.3  38.5  11:44a  26.3   4:34a  34.7   0.0  0.00   4.3  24.0  12:21a   ENE
22  29.8  38.3  12:46p  23.3   6:30a  35.2   0.0  0.00   2.4  24.0   7:20p   ENE
23  30.7  34.3   1:16p  28.4  11:24p  34.2   0.0  0.00   5.8  27.0  12:11p   ENE
24  30.7  38.9   1:17p  26.3  11:14p  34.3   0.0  0.00   3.2  20.0  11:39a    NE
25  27.0  32.1   3:13p  20.5   6:29a  37.9   0.0  0.00   0.8  11.0  12:09a    NE
26  23.8  27.6  12:01a  21.8   4:19p  41.2   0.0  0.52   5.1  24.0   4:44p    NE
27  22.1  27.0  12:00p  18.4   2:21a  42.8   0.0  0.06   8.2  35.0   9:55a   ENE
28  26.3  37.0   2:20p  17.3  11:27p  38.1   0.0  0.00   2.2  26.0   1:36a   ENE
29  29.4  38.9  12:08p  15.4  11:55p  35.5   0.0  0.00   1.7  18.0  11:52a    NE
30  22.1  38.8   1:50p   8.4   7:55a  42.9   0.0  0.00   0.1   6.0   2:32p     N
31  29.2  40.9  11:44a  18.9   6:31a  35.5   0.0  0.00   0.0   3.0  11:17a   SSE
-------------------------------------------------------------------------------------
    28.7  60.5     1     8.4    30  1107.5   0.0  3.24   2.1  35.0    27     ENE
 
Max >=  90.0:  0
Max
Min
Min
Max Rain: 1.31 ON 12/12/10
Days of Rain: 5 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
 
                  MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005
 
NAME: 100Greenwood   CITY: Haskell   STATE: New Jersey 
ELEV:   250 ft  LAT:  41∞ 01' 18" N  LONG:  74∞ 17' 59" W
 
                   TEMPERATURE (∞F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  40.0  46.5  11:30a  32.9   6:53a  24.7   0.0  0.00   0.8  13.0  10:04a     N
 2  36.9  41.9  12:31p  30.6  11:40p  28.0   0.0  0.00   2.6  20.0   1:17p   ESE
 3  29.7  36.5  12:37p  25.3  10:02p  35.2   0.0  0.00   1.6  22.0   1:36a     E
 4  28.3  32.8   3:30p  21.4  11:56p  36.6   0.0  0.17   0.2   7.0   7:38p     N
 5  27.0  35.6   1:48p  17.8   3:54a  37.7   0.0  0.00   0.0   4.0  11:47p   SSE
 6  30.0  37.3  10:48a  23.5   9:01p  35.0   0.0  0.00   0.8  14.0   2:53p     N
 7  25.8  31.8  11:35a  20.6   5:12a  38.8   0.0  0.00   1.8  20.0  10:30a     E
 8  24.1  32.1  11:23a  15.4   7:43a  40.4   0.0  0.00   0.6  17.0   2:20a   ENE
 9  29.7  37.9   1:16p  24.7   5:11a  34.7   0.0  0.65   1.6  20.0   2:21p    NE
10  23.3  35.2   1:52p  13.5   7:23a  41.5   0.0  0.00   0.4  10.0  12:52p     S
11  25.9  39.6  12:15p  13.3   4:42a  38.8   0.0  0.00   0.4  11.0  12:23p     S
12  27.4  36.2  10:10a  18.6  11:10p  36.6   0.0  0.00   0.9  14.0   6:27p     S
13  16.3  25.0   2:07p  10.2   7:12a  48.6   0.0  0.00   1.3  13.0   8:42a     N
14  13.2  22.4   1:50p   5.2   7:42a  49.2   0.0  0.00   0.9  13.0   9:15a     N
15  19.5  32.5  11:57p   6.7   7:15a  45.3   0.0  0.12   0.5   7.0   8:27a     N
16  36.6  44.3  10:56a  26.0  11:53p  28.0   0.0  1.35   1.6  19.0  11:30a    NE
